# Oceania

The following tables list supported identification documents for Oceania, organized by country. The table for Australia is further divided by state.

## Australia (AUS)

### All States

| Type of ID        | Subtype of ID       | Version | Description                                                     |
| :---------------- | :------------------ | :------ | :-------------------------------------------------------------- |
| MedicalCard       | MEDICAL\_CARD       | 2018    | Medicare Card                                                   |
| MedicalCard       | MEDICAL\_CARD       | 2019    | Medicare Card                                                   |
| MedicalCard       | MEDICAL\_CARD       | 2020    | Medicare Card                                                   |
| Military          | MILITARY\_CARD      | 2020    | Military Card                                                   |
| Passport          | NATIONAL\_PASSPORT  | 2008    | Passport                                                        |
| Passport          | NATIONAL\_PASSPORT  | 2022    | Passport                                                        |
| Passport          | EMERGENCY\_PASSPORT | 2025    | Emergency Passport                                              |
| ResidenceDocument | RESIDENCE\_PERMIT   | 2017    | Australian Government ImmiCard (Evidence of Immigration Status) |
| ResidenceDocument | RESIDENCE\_PERMIT   | 2018    | Australian Government Permanent Resident Evidence               |

### Capital Territory

| Type of ID         | Subtype of ID                    | Version | Description                                               |
| :----------------- | :------------------------------- | :------ | :-------------------------------------------------------- |
| DriversLicense     | DRIVERS\_LICENSE                 | 2015    | Australian Capital Territory Driver License               |
| DriversLicense     | HEAVY\_VEHICLE\_DRIVERS\_LICENSE | 2015    | Australian Capital Territory Heavy Vehicle Driver License |
| DriversLicense     | LEARNER\_DRIVERS\_LICENSE        | 2015    | Australian Capital Territory Learner Driver License       |
| DriversLicense     | PROVISIONAL\_DRIVERS\_LICENSE    | 2015    | Australian Capital Territory Provisional Driver License   |
| DriversLicense     | PROBATIONARY\_DRIVERS\_LICENSE   | 2024    | Australian Capital Territory Probationary Driver License  |
| IdentificationCard | IDENTIFICATION\_CARD             | 2021    | Australian Capital Territory Proof of Identity Card       |

### New South Wales

| Type of ID         | Subtype of ID                    | Version | Description                                  |
| :----------------- | :------------------------------- | :------ | :------------------------------------------- |
| DriversLicense     | DRIVERS\_LICENSE                 | 2015    | New South Wales Driver License               |
| DriversLicense     | HEAVY\_VEHICLE\_DRIVERS\_LICENSE | 2015    | New South Wales Heavy Vehicle Driver License |
| DriversLicense     | LEARNERS\_PERMIT                 | 2015    | New South Wales Learner Driver License       |
| DriversLicense     | PROVISIONAL\_DRIVERS\_LICENSE    | 2015    | New South Wales Provisional Driver License   |
| IdentificationCard | IDENTIFICATION\_CARD             | 2012    | New South Wales Photo Card                   |
| Other              | COMPETENCY\_CARD                 | 2022    | New South Wales Competency Card              |

### Northern Territory

| Type of ID         | Subtype of ID                    | Version | Description                                                  |
| :----------------- | :------------------------------- | :------ | :----------------------------------------------------------- |
| DriversLicense     | DRIVERS\_LICENSE                 | 2012    | Northern Territory of Australia Driver License               |
| DriversLicense     | DRIVERS\_LICENSE                 | 2015    | Northern Territory of Australia Driver License               |
| DriversLicense     | HEAVY\_VEHICLE\_DRIVERS\_LICENSE | 2015    | Northern Territory of Australia Heavy Vehicle Driver License |
| IdentificationCard | IDENTIFICATION\_CARD             | 2015    | Northern Territory of Australia Evidence of Age Card         |

### Queensland

| Type of ID         | Subtype of ID                    | Version | Description                             |
| :----------------- | :------------------------------- | :------ | :-------------------------------------- |
| DriversLicense     | DRIVERS\_LICENSE                 | 2015    | Queensland Driver License               |
| DriversLicense     | DRIVERS\_LICENSE                 | 2020    | Queensland Driver License               |
| DriversLicense     | HEAVY\_VEHICLE\_DRIVERS\_LICENSE | 2015    | Queensland Heavy Vehicle Driver License |
| DriversLicense     | HEAVY\_VEHICLE\_DRIVERS\_LICENSE | 2020    | Queensland Heavy Vehicle Driver License |
| DriversLicense     | INDUSTRY\_AUTHORITY\_CARD        | 2024    | Queensland Industry Authority Card      |
| IdentificationCard | IDENTIFICATION\_CARD             | 2011    | Queensland Adult Proof of Age Card      |
| IdentificationCard | IDENTIFICATION\_CARD             | 2019    | Queensland Photo Identification Card    |

### South Australia

| Type of ID         | Subtype of ID                    | Version | Description                                    |
| :----------------- | :------------------------------- | :------ | :--------------------------------------------- |
| DriversLicense     | DRIVERS\_LICENSE                 | 2015    | South Australia Driver's License               |
| DriversLicense     | HEAVY\_VEHICLE\_DRIVERS\_LICENSE | 2015    | South Australia Heavy Vehicle Driver's License |
| DriversLicense     | LEARNERS\_PERMIT                 | 2015    | South Australia Learner's Permit               |
| DriversLicense     | PROVISIONAL\_DRIVERS\_LICENSE    | 2015    | South Australia Provisional Driver's License   |
| IdentificationCard | IDENTIFICATION\_CARD             | 2015    | South Australia Proof of Age Card              |

### Tasmania

| Type of ID         | Subtype of ID                    | Version | Description                           |
| :----------------- | :------------------------------- | :------ | :------------------------------------ |
| DriversLicense     | DRIVERS\_LICENSE                 | 2015    | Tasmania Driver License               |
| DriversLicense     | HEAVY\_VEHICLE\_DRIVERS\_LICENSE | 2015    | Tasmania Heavy Vehicle Driver License |
| DriversLicense     | LEARNERS\_PERMIT                 | 2015    | Tasmania Learner Driver License       |
| DriversLicense     | PROVISIONAL\_DRIVERS\_LICENSE    | 2015    | Tasmania Provisional Driver License   |
| IdentificationCard | IDENTIFICATION\_CARD             | 2023    | Tasmania Personal Information Card    |

### Victoria

| Type of ID         | Subtype of ID                    | Version | Description                           |
| :----------------- | :------------------------------- | :------ | :------------------------------------ |
| DriversLicense     | DRIVERS\_LICENSE                 | 2014    | Victoria Driver License               |
| DriversLicense     | HEAVY\_VEHICLE\_DRIVERS\_LICENSE | 2014    | Victoria Heavy Vehicle Driver License |
| DriversLicense     | LEARNERS\_PERMIT                 | 2014    | Victoria Learner Permit               |
| DriversLicense     | PROVISIONAL\_DRIVERS\_LICENSE    | 2014    | Victoria Probationary Driver License  |
| IdentificationCard | IDENTIFICATION\_CARD             | 2018    | Victoria Proof of Age Card            |
| Other              | MARINE\_LICENSE                  | 2020    | Victoria Marine License               |

### Western Australia

| Type of ID         | Subtype of ID                    | Version | Description                                      |
| :----------------- | :------------------------------- | :------ | :----------------------------------------------- |
| DriversLicense     | DRIVERS\_LICENSE                 | 2016    | Western Australia Driver's License               |
| DriversLicense     | HEAVY\_VEHICLE\_DRIVERS\_LICENSE | 2016    | Western Australia Heavy Vehicle Driver's License |
| DriversLicense     | LEARNERS\_PERMIT                 | 2016    | Western Australia Learner's Permit               |
| DriversLicense     | PROVISIONAL\_DRIVERS\_LICENSE    | 2016    | Western Australia Provisional Driver's License   |
| IdentificationCard | IDENTIFICATION\_CARD             | 2015    | Western Australia Photo Card                     |

## American Samoa (ASM)

| State | Type of ID          | Subtype of ID                          | Version | Description                                   |
| :---- | :------------------ | :------------------------------------- | :------ | :-------------------------------------------- |
| ALL   | DriversLicense      | DRIVERS\_LICENSE                       | 2003    | Driver License                                |
| ALL   | DriversLicense      | DRIVERS\_LICENSE                       | 2021    | Driver License                                |
| ALL   | DriversLicense      | DRIVERS\_LICENSE                       | 2023    | Driver License                                |
| ALL   | DriversLicense      | PROVISIONAL\_DRIVERS\_LICENSE\_UNDER21 | 2003    | Provisional Driver License                    |
| ALL   | DriversLicense      | PROVISIONAL\_DRIVERS\_LICENSE\_UNDER21 | 2021    | American Samoa Provisional License (Under 21) |
| ALL   | IdentificationCard  | IDENTIFICATION\_CARD                   | 2003    | Identification Card                           |
| ALL   | IdentificationCard  | IDENTIFICATION\_CARD                   | 2019    | Identification Card                           |
| ALL   | VoterIdentification | VOTER\_IDENTIFICATION\_CARD            | 2023    | Voter Registration Card                       |
| ALL   | ResidenceDocument   | RESIDENCE\_DOCUMENT                    | 2020    | Immigration Identification Card               |

## Federated States of Micronesia (FSM)

| State   | Type of ID     | Subtype of ID      | Version | Description            |
| :------ | :------------- | :----------------- | :------ | :--------------------- |
| ALL     | DriversLicense | DRIVERS\_LICENSE   | 2019    | Driver's License       |
| ALL     | Passport       | NATIONAL\_PASSPORT | 2019    | Passport               |
| POHNPEI | DriversLicense | DRIVERS\_LICENSE   | 2022    | Pohnpei Driver License |

## Fiji (FJI)

| State | Type of ID          | Subtype of ID                 | Version | Description                  |
| :---- | :------------------ | :---------------------------- | :------ | :--------------------------- |
| ALL   | DriversLicense      | DRIVERS\_LICENSE              | 2010    | Driver License Permit        |
| ALL   | DriversLicense      | PROVISIONAL\_DRIVERS\_LICENSE | 2010    | Provisional Driver License   |
| ALL   | Passport            | NATIONAL\_PASSPORT            | 2013    | Passport                     |
| ALL   | Passport            | NATIONAL\_PASSPORT            | 2020    | Passport                     |
| ALL   | VoterIdentification | VOTER\_IDENTIFICATION\_CARD   | 2010    | Voter Identification Card    |
| ALL   | TaxIdentification   | TAX\_IDENTIFICATION\_CARD     | 2023    | Taxpayer Identification Card |

## Kiribati (KIR)

| State | Type of ID | Subtype of ID      | Version | Description |
| :---- | :--------- | :----------------- | :------ | :---------- |
| ALL   | Passport   | NATIONAL\_PASSPORT | 2013    | Passport    |

## Marshall Islands (MHL)

| State | Type of ID | Subtype of ID      | Version | Description |
| :---- | :--------- | :----------------- | :------ | :---------- |
| ALL   | Passport   | NATIONAL\_PASSPORT | 2018    | Passport    |

## Nauru (NRU)

| State | Type of ID     | Subtype of ID      | Version | Description    |
| :---- | :------------- | :----------------- | :------ | :------------- |
| ALL   | DriversLicense | DRIVERS\_LICENSE   | 2017    | Driver Licence |
| ALL   | Passport       | NATIONAL\_PASSPORT | 2024    | Passport       |

## New Zealand (NZL)

| State         | Type of ID         | Subtype of ID      | Version | Description                             |
| :------------ | :----------------- | :----------------- | :------ | :-------------------------------------- |
| ALL           | DriversLicense     | DRIVERS\_LICENSE   | 2000    | Driver License                          |
| ALL           | DriversLicense     | DRIVERS\_LICENSE   | 2010    | Driver License                          |
| ALL           | IdentificationCard | AGE\_CARD          | 2024    | Evidence of Age Document                |
| ALL           | MedicalCard        | MEDICAL\_CARD      | 2020    | Kiwi Access Card                        |
| ALL           | Military           | MILITARY\_CARD     | 2020    | New Zealand Defence Force Identity Card |
| ALL           | Passport           | NATIONAL\_PASSPORT | 2009    | Passport                                |
| ALL           | Passport           | NATIONAL\_PASSPORT | 2021    | Passport                                |
| ALL           | Other              | FIREARMS\_LICENSE  | 2024    | Firearms License                        |
| ALL           | Other              | FIREARMS\_LICENSE  | 2025    | Firearms License                        |
| COOK\_ISLANDS | DriversLicense     | DRIVERS\_LICENSE   | 2024    | Driver License                          |

## Northern Mariana Islands (MNP)

| State | Type of ID     | Subtype of ID    | Version | Description    |
| :---- | :------------- | :--------------- | :------ | :------------- |
| ALL   | DriversLicense | DRIVERS\_LICENSE | 2021    | Driver License |

## Palau (PLW)

| State | Type of ID         | Subtype of ID        | Version | Description                  |
| :---- | :----------------- | :------------------- | :------ | :--------------------------- |
| ALL   | IdentificationCard | IDENTIFICATION\_CARD | 2021    | Identification Card          |
| ALL   | DriversLicense     | DRIVERS\_LICENSE     | 2022    | Vehicle Operator License     |
| ALL   | Passport           | NATIONAL\_PASSPORT   | 2015    | Passport                     |
| ALL   | TravelDocument     | CONSULAR\_CARD       | 2020    | Consular Identification Card |
| ALL   | TravelDocument     | ENTRY\_PERMIT        | 2024    | Entry Permit                 |

## Papua New Guinea (PNG)

| State | Type of ID         | Subtype of ID        | Version | Description            |
| :---- | :----------------- | :------------------- | :------ | :--------------------- |
| ALL   | DriversLicense     | DRIVERS\_LICENSE     | 2010    | Driver's License       |
| ALL   | DriversLicense     | DRIVERS\_LICENSE     | 2019    | Driver's License       |
| ALL   | IdentificationCard | IDENTIFICATION\_CARD | 2015    | National Identity Card |
| ALL   | Passport           | NATIONAL\_PASSPORT   | 2006    | Passport               |

## French Polynesia (PYF)

| State | Type of ID     | Subtype of ID   | Version | Description                          |
| :---- | :------------- | :-------------- | :------ | :----------------------------------- |
| ALL   | DriversLicense | DRIVER\_LICENSE | 2020    | Permis de Conduire (Driving License) |

## Samoa (WSM)

| State | Type of ID     | Subtype of ID      | Version | Description             |
| :---- | :------------- | :----------------- | :------ | :---------------------- |
| ALL   | DriversLicense | DRIVERS\_LICENSE   | 2020    | Drivers License         |
| ALL   | DriversLicense | DRIVERS\_LICENSE   | 2023    | Private Drivers License |
| ALL   | Passport       | NATIONAL\_PASSPORT | 2016    | Passport                |

## Solomon Islands (SLB)

| State | Type of ID | Subtype of ID      | Version | Description |
| :---- | :--------- | :----------------- | :------ | :---------- |
| ALL   | Passport   | NATIONAL\_PASSPORT | 2022    | Passport    |

## Tonga (TON)

| State | Type of ID         | Subtype of ID        | Version | Description            |
| :---- | :----------------- | :------------------- | :------ | :--------------------- |
| ALL   | DriversLicense     | DRIVERS\_LICENSE     | 2018    | Driving License        |
| ALL   | IdentificationCard | IDENTIFICATION\_CARD | 2015    | National Identity Card |
| ALL   | Passport           | NATIONAL\_PASSPORT   | 2004    | Passport               |

## Tuvalu (TUV)

| State | Type of ID | Subtype of ID      | Version | Description |
| :---- | :--------- | :----------------- | :------ | :---------- |
| ALL   | Passport   | NATIONAL\_PASSPORT | 2021    | Passport    |

## Vanuatu (VUT)

| State | Type of ID         | Subtype of ID        | Version | Description                                           |
| :---- | :----------------- | :------------------- | :------ | :---------------------------------------------------- |
| ALL   | IdentificationCard | IDENTIFICATION\_CARD | 2024    | Carte D'Identite Nationale de Vanuatu (Identity Card) |
| ALL   | Passport           | NATIONAL\_PASSPORT   | 2019    | Passport                                              |

<br />
