# Caribbean

The following tables list supported identification documents for the Caribbean, organized by country.

## Antigua and Barbuda (ATG)

| State | Type of ID     | Subtype of ID         | Version | Description                |
| :---- | :------------- | :-------------------- | :------ | :------------------------- |
| ALL   | DriversLicense | DRIVERS_LICENSE       | 2020    | Driver's License           |
| ALL   | MedicalCard    | SOCIAL_SECURITY_BOARD | 2022    | Social Security Board Card |
| ALL   | MedicalCard    | SOCIAL_SECURITY_BOARD | 2024    | Social Security Board Card |
| ALL   | Passport       | NATIONAL_PASSPORT     | 2016    | Passport                   |
| ALL   | Passport       | NATIONAL_PASSPORT     | 2017    | Passport                   |

## Anguilla (AIA)

| State | Type of ID     | Subtype of ID   | Version | Description    |
| :---- | :------------- | :-------------- | :------ | :------------- |
| ALL   | DriversLicense | DRIVERS_LICENSE | 2021    | Driver License |

## Aruba (ABW)

| State | Type of ID         | Subtype of ID       | Version | Description                               |
| :---- | :----------------- | :------------------ | :------ | :---------------------------------------- |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2019    | Cedula di Identidad (Identification Card) |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2022    | Identity Card                             |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2015    | Rijbewijs (Driving License)               |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2020    | Rijbewijs (Driving License)               |

## Barbados (BRB)

| State | Type of ID         | Subtype of ID       | Version | Description         |
| :---- | :----------------- | :------------------ | :------ | :------------------ |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2015    | Driving License     |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2009    | Identification Card |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2023    | Identification Card |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2016    | Passport            |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2023    | Passport            |

## Bermuda (BMU)

| State | Type of ID         | Subtype of ID       | Version | Description                 |
| :---- | :----------------- | :------------------ | :------ | :-------------------------- |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2014    | Driving License             |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2024    | Bermuda Identification Card |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2004    | Passport                    |

## Bonaire (BES)

| State | Type of ID     | Subtype of ID   | Version | Description                 |
| :---- | :------------- | :-------------- | :------ | :-------------------------- |
| ALL   | DriversLicense | DRIVERS_LICENSE | 2018    | Rijbewijs (Driving License) |

## Cayman Islands (CYM)

| State | Type of ID         | Subtype of ID       | Version | Description      |
| :---- | :----------------- | :------------------ | :------ | :--------------- |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2018    | Driver's License |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2020    | Identity Card    |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2008    | Passport         |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2015    | Passport         |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2020    | Passport         |

## Cuba (CUB)

| State | Type of ID         | Subtype of ID       | Version | Description                          |
| :---- | :----------------- | :------------------ | :------ | :----------------------------------- |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2019    | Carné de Identidad (Identity Card)   |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2003    | Permis de Conduire (Driving License) |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2016    | Pasaporte (Passport)                 |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2013    | Pasaporte / Passport                 |

## Curaçao (CUW)

| State | Type of ID         | Subtype of ID       | Version | Description                      |
| :---- | :----------------- | :------------------ | :------ | :------------------------------- |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2017    | Rijbewijs (Driving License)      |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2023    | Identiteitskaart (Identity Card) |

## Dominica (DMA)

| State | Type of ID | Subtype of ID     | Version | Description |
| :---- | :--------- | :---------------- | :------ | :---------- |
| ALL   | Passport   | NATIONAL_PASSPORT | 2016    | Passport    |
| ALL   | Passport   | NATIONAL_PASSPORT | 2022    | Passport    |

## Dominican Republic (DOM)

| State | Type of ID         | Subtype of ID                  | Version | Description                                                                  |
| :---- | :----------------- | :----------------------------- | :------ | :--------------------------------------------------------------------------- |
| ALL   | DriversLicense     | DRIVER_LICENSE                 | 2000    | Licencia de Conducir (Driving License)                                       |
| ALL   | DriversLicense     | DRIVER_LICENSE                 | 2022    | Licencia Motocicletas (Driving License)                                      |
| ALL   | DriversLicense     | DRIVERS_LICENSE                | 2024    | Permiso de Aprendizaje (Driving License)                                     |
| ALL   | DriversLicense     | DRIVERS_LICENSE                | 2026    | Licencia de Conducir (Driving License)                                       |
| ALL   | IdentificationCard | IDENTIFICATION_CARD            | 2001    | Cédula de Identidad y Electoral (Identity and Electoral Card)                |
| ALL   | IdentificationCard | IDENTIFICATION_CARD            | 2026    | Cédula de Identidad y Electoral (Identity and Electoral Card)                |
| ALL   | IdentificationCard | DIPLOMATIC_IDENTIFICATION_CARD | 2024    | Carnet de Identificación Diplomática / Diplomatic Identification Card        |
| ALL   | IdentificationCard | INTERNATIONAL_IDENTITY_CARD    | 2020    | International Identity Card                                                  |
| ALL   | IdentificationCard | POLICE_IDENTIFICATION_CARD     | 2022    | Policia Carnet de Identidad / Police Identification Card                     |
| ALL   | IdentificationCard | POLICE_IDENTIFICATION_CARD     | 2023    | Policia Nacional Dominicana Carnet de Identidad / Police Identification Card |
| ALL   | IdentificationCard | POLICE_IDENTIFICATION_CARD     | 2024    | Policia Carnet de Identidad / Police Identification Card                     |
| ALL   | IdentificationCard | POLICE_IDENTIFICATION_CARD     | 2025    | Police Identity Card                                                         |
| ALL   | MedicalCard        | SOCIAL_SECURITY_CARD           | 2024    | Social Security Card                                                         |
| ALL   | ResidenceDocument  | RESIDENCE_PERMIT               | 2022    | Residencia Permanente / Residence Permit                                     |
| ALL   | ResidenceDocument  | RESIDENCE_PERMIT               | 2023    | Residencia Temporal / Residence Permit                                       |
| ALL   | Permit             | WORK_PERMIT                    | 2022    | Permiso Temporal de Trabajo / Work Permit                                    |
| ALL   | Military           | MILITARY_CARD                  | 2023    | Military Card                                                                |
| ALL   | Military           | MILITARY_CARD                  | 2024    | Military Card                                                                |
| ALL   | Military           | MILITARY_CARD                  | 2025    | Military Card                                                                |
| ALL   | TravelDocument     | CONSULAR_CARD                  | 2022    | Consular Card                                                                |
| ALL   | TravelDocument     | CONSULAR_CARD                  | 2024    | Consular Card                                                                |
| ALL   | Passport           | NATIONAL_PASSPORT              | 2009    | Passport                                                                     |
| ALL   | Passport           | NATIONAL_PASSPORT              | 2014    | Passport                                                                     |
| ALL   | Passport           | NATIONAL_PASSPORT              | 2015    | Passport                                                                     |
| ALL   | Passport           | NATIONAL_PASSPORT              | 2016    | Passport                                                                     |
| ALL   | Visa               | VISA                           | 2019    | Visa                                                                         |
| ALL   | Visa               | VISA                           | 2022    | Visa                                                                         |

## Grenada (GRD)

| State | Type of ID     | Subtype of ID     | Version | Description      |
| :---- | :------------- | :---------------- | :------ | :--------------- |
| ALL   | DriversLicense | DRIVERS_LICENSE   | 2019    | Driver's License |
| ALL   | Passport       | NATIONAL_PASSPORT | 2001    | Passport         |
| ALL   | Passport       | NATIONAL_PASSPORT | 2019    | Passport         |

## Haiti (HTI)

| State | Type of ID         | Subtype of ID       | Version | Description                                               |
| :---- | :----------------- | :------------------ | :------ | :-------------------------------------------------------- |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2015    | Permis de Conduire (Driving License)                      |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2005    | Carte D'Identification Nationale (National Identity Card) |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2019    | Carte D'Identification Nationale (National Identity Card) |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2013    | Passeport / Passport                                      |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2017    | Passeport / Passport                                      |

## Jamaica (JAM)

| State | Type of ID          | Subtype of ID             | Version | Description                              |
| :---- | :------------------ | :------------------------ | :------ | :--------------------------------------- |
| ALL   | DriversLicense      | DRIVERS_LICENSE           | 2017    | Driver's License                         |
| ALL   | IdentificationCard  | IDENTIFICATION_CARD       | 2021    | Elector Registration Identification Card |
| ALL   | Passport            | NATIONAL_PASSPORT         | 2010    | Passport                                 |
| ALL   | Passport            | NATIONAL_PASSPORT         | 2013    | Passport                                 |
| ALL   | Passport            | NATIONAL_PASSPORT         | 2023    | Passport                                 |
| ALL   | VoterIdentification | VOTER_IDENTIFICATION_CARD | 2010    | Elector Registration Identification Card |

## Puerto Rico (PRI)

| State | Type of ID          | Subtype of ID             | Version | Description                                                         |
| :---- | :------------------ | :------------------------ | :------ | :------------------------------------------------------------------ |
| ALL   | DriversLicense      | DRIVERS_LICENSE           | 2008    | Licencia de Conducir (Driver's License)                             |
| ALL   | DriversLicense      | DRIVERS_LICENSE           | 2018    | Driver's License                                                    |
| ALL   | DriversLicense      | DRIVERS_LICENSE           | 2019    | Licencia de Conducir (Driver's License)                             |
| ALL   | IdentificationCard  | IDENTIFICATION_CARD       | 2018    | Tarjeta de identificación (Identification Card)                     |
| ALL   | IdentificationCard  | IDENTIFICATION_CARD       | 2019    | Identification Card                                                 |
| ALL   | VoterIdentification | VOTER_IDENTIFICATION_CARD | 2015    | Tarjeta De Identificacion Electoral (Electoral Identification Card) |
| ALL   | Other               | FISHERMAN_LICENSE         | 2020    | Fisherman License                                                   |
| ALL   | Other               | FIREARMS_LICENSE          | 2020    | Firearm License                                                     |

## Saint Kitts and Nevis (KNA)

| State | Type of ID         | Subtype of ID       | Version | Description                  |
| :---- | :----------------- | :------------------ | :------ | :--------------------------- |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2015    | National Identification Card |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2019    | Drivers' License             |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2010    | Passport                     |

## Saint Lucia (LCA)

| State | Type of ID         | Subtype of ID       | Version | Description       |
| :---- | :----------------- | :------------------ | :------ | :---------------- |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2015    | National ID Card  |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2013    | Driver's License  |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2013    | Official Passport |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2023    | Passport          |

## Sint Maarten (Dutch part) (SXM)

| State | Type of ID     | Subtype of ID   | Version | Description      |
| :---- | :------------- | :-------------- | :------ | :--------------- |
| ALL   | DriversLicense | DRIVERS_LICENSE | 2015    | Driver's License |

## Saint Vincent and the Grenadines (VCT)

| State | Type of ID         | Subtype of ID       | Version | Description            |
| :---- | :----------------- | :------------------ | :------ | :--------------------- |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2022    | National Identity Card |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2024    | Drivers License        |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2016    | Passport               |

## The Bahamas (BHS)

| State | Type of ID         | Subtype of ID       | Version | Description         |
| :---- | :----------------- | :------------------ | :------ | :------------------ |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2021    | Driver's License    |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2011    | Identification Card |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2010    | Passport            |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2017    | Passport            |

## Trinidad and Tobago (TTO)

| State | Type of ID         | Subtype of ID       | Version | Description                  |
| :---- | :----------------- | :------------------ | :------ | :--------------------------- |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2021    | National Identification Card |
| ALL   | IdentificationCard | IDENTIFICATION_CARD | 2011    | National Identification Card |
| ALL   | DriversLicense     | DRIVERS_LICENSE     | 2006    | Driver's License             |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2007    | Passport                     |
| ALL   | Passport           | NATIONAL_PASSPORT   | 2016    | Passport                     |
| ALL   | Permit             | WORK_PERMIT         | 2024    | Work Permit                  |

## US Virgin Islands (VIR)

| Type of ID          | Subtype of ID             | Version | Description                                |
| :------------------ | :------------------------ | :------ | :----------------------------------------- |
| DriversLicense      | DRIVERS_LICENSE           | 2018    | Driver's License                           |
| DriversLicense      | DRIVER_LICENSE_UNDER21    | 2019    | Driver's License Under 21                  |
| DriversLicense      | DRIVERS_LICENSE           | 2023    | Virgin Islands Driver License              |
| DriversLicense      | DRIVER_LICENSE_UNDER21    | 2025    | Virgin Islands Driver's License (Under 21) |
| DriversLicense      | DRIVERS_LICENSE           | 2025    | Virgin Islands Driver's License            |
| IdentificationCard  | IDENTIFICATION_CARD       | 2018    | Identification Card                        |
| VoterIdentification | VOTER_IDENTIFICATION_CARD | 2020    | Virgin Islands Voter Identification Card   |
