# Greece 

Greece eKYC verification matches submitted individual data against Greece's source of truth. See the [eKYC API Reference](https://developer.incode.com/docs/ekyc-api-reference) for common response semantics that apply across all sources.

## Available sources

| Source | API source string | Description                                               |
| ------ | ----------------- | --------------------------------------------------------- |
| GR 1   | `GR_1`            | Verifies submitted data against Greece's source of truth. |

{/* TODO: Confirm with PM — the customer-facing source name for `GR_1`. Existing documentation refers to the source only as "Greece's source of truth" without a specific name. */}

## GR 1

### Request parameters

| Parameter     | Required  | Description                                               |
| ------------- | --------- | --------------------------------------------------------- |
| `source`      | Mandatory | Must be `GR_1`.                                           |
| `country`     | Mandatory | Must be `GR`.                                             |
| `idNum`       | Mandatory | Greek national ID. Nine digits, numeric only.             |
| `firstName`   | Mandatory | First name of the individual.                             |
| `middleName`  | Optional  | Middle name of the individual.                            |
| `surName`     | Mandatory | Last name of the individual.                              |
| `houseNo`     | Optional  | House number.                                             |
| `street`      | Optional  | Street name.                                              |
| `city`        | Mandatory | City of the individual's address (for example, `Athens`). |
| `state`       | Optional  | State or region.                                          |
| `postalCode`  | Optional  | Postal code.                                              |
| `gender`      | Optional  | Accepted values are `m` or `f`.                           |
| `dateOfBirth` | Optional  | Format: `yyyy-mm-dd`.                                     |
| `phone`       | Optional  | Phone number.                                             |

### Response fields

GR 1 anchors verification on the source-of-truth register. See the [eKYC API Reference](https://developer.incode.com/docs/ekyc-api-reference) for common match field definitions and status values.

| Field              | Statuses                              | Description                                                                         |
| ------------------ | ------------------------------------- | ----------------------------------------------------------------------------------- |
| `firstNameMatch`   | `exact`, `fuzzy`, `nomatch`           | Matches first name submitted against the value in the source of truth.              |
| `middleNameMatch`  | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches middle name submitted against the value in the source of truth.             |
| `lastNameMatch`    | `exact`, `fuzzy`, `nomatch`           | Matches last name submitted against the value in the source of truth.               |
| `fullNameMatch`    | `exact`, `fuzzy`, `nomatch`           | Matches full name submitted against the value in the source of truth.               |
| `dobMatch`         | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches date of birth submitted against the value in the source of truth.           |
| `streetMatch`      | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches street and house number submitted against the value in the source of truth. |
| `cityMatch`        | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches city submitted against the value in the source of truth.                    |
| `stateMatch`       | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches state submitted against the value in the source of truth.                   |
| `postalCodeMatch`  | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches postal code submitted against the value in the source of truth.             |
| `fullAddressMatch` | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches full address submitted against the value in the source of truth.            |
| `idNumMatch`       | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches national ID submitted against the value in the source of truth.             |
| `phoneMatch`       | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches phone submitted against the value in the source of truth.                   |
| `genderMatch`      | `exact`, `fuzzy`, `nomatch`, `nodata` | Matches gender submitted against the value in the source of truth.                  |
| `overallLevel`     | `low`, `medium`, `high`               | Overall risk level. See below for calculation logic.                                |

### overallLevel calculation

`overallLevel` is calculated based on the risk associated with the submitted full name and national ID:

- `low` when `fullNameMatch` and `idNumMatch` are both `exact`.
- `high` when `fullNameMatch` and `idNumMatch` are both `nomatch`.
- `medium` for all other combinations.

Contact your Incode representative to customize the `overallLevel` calculation for your use case.

### Sample response

```json
{
    "kyc": [
        { "key": "firstNameMatch", "status": "exact" },
        { "key": "middleNameMatch", "status": "exact" },
        { "key": "lastNameMatch", "status": "fuzzy" },
        { "key": "fullNameMatch", "status": "fuzzy" },
        { "key": "dobMatch", "status": "exact" },
        { "key": "streetMatch", "status": "exact" },
        { "key": "cityMatch", "status": "exact" },
        { "key": "stateMatch", "status": "exact" },
        { "key": "postalCodeMatch", "status": "exact" },
        { "key": "fullAddressMatch", "status": "fuzzy" },
        { "key": "idNumMatch", "status": "exact" },
        { "key": "phoneMatch", "status": "nomatch" },
        { "key": "overallLevel", "status": "low" }
    ]
}
```

<br />
